plans
what each plan keeps, and what it caps.
Loopn never deletes what you’ve written, on any plan. What changes between them is how much you can do this period, and whether Sunday’s letter is guaranteed.
side by side
every plan, one table.
| Capability | Free | Loopn monthly or yearly | Inner Loop pre-launch |
|---|---|---|---|
| Chat & journal, remembering context | Yes | Yes | Yes |
| About You, the Arc | Yes | Yes | Yes |
| AI usage this period | Capped, resets monthly | Capped, resets monthly — a higher ceiling than Free | Unmetered — no allowance ceiling, fair-use limits only |
| Sunday letter | Sent when there’s enough material that week | Sent when there’s enough material that week | Guaranteed every week |
| If you stop paying | — | Reverts to Free-tier limits. Nothing you’ve written is ever deleted or hidden. | Reverts to Free-tier limits |
| Price | Free | ₹999/mo or ₹9,999/yr — India price | Not sold yet — read more |
Every new account starts on a welcome month, with a higher ceiling than Free, before settling into whichever plan you choose — a grace period to get started, not a fifth plan you pick.
₹999/mo and ₹9,999/yr are the India price. Prices vary by region and are set and charged by the App Store and Google Play, not by this page — the app always shows you the exact price for your storefront before you buy.